This page regularly updated and is best viewed in ‘desktop mode’ because of the tables & photo comparison tools. If you are on mobile, you can easily toggle to desktop view at the bottom of this page (click here).
The chart featured here is a metric version of my original chart. If you need more guidance than simple measurements, please check out the blog post featuring my original Menstrual Cup Comparison Chart for tips on how to choose the right cup for your body.
The table below is a size comparison for several brands of cups, the first set are brands that I have personally used (testing does not equal endorsement). The cups below are all made from silicone, with the exception of the Keeper (Rubber) and Me Luna cups (TPE). These cups range in price from about $20 – $40 – and they are well worth it!
For more information about the firmness score, please visit the Menstrual Cup Firmness Guide from Put A Cup In It.
Brand | Image | Size | Length | Diameter | Capacity (To Holes) | Capacity (Listed) | Stem | Firmness |
---|---|---|---|---|---|---|---|---|
Aisle | S | 53 mm | 42 mm | N/A | 30 ml | 13 mm Round Hollow | N/A | |
Aisle | L | 53 mm | 45 mm | N/A | 30 ml | 13 mm Round Hollow | N/A | |
Best Periodt | S | 55 mm | 43 mm | N/A | 29 ml | 12 mm Solid | 3 | |
Best Periodt | L | 57 mm | 46 mm | N/A | 40 ml | 12 mm Solid | 3 | |
Bloody Buddy | T | 53 mm | 38 mm | 18 ml | 18 ml | 12 mm Solid | N/A | |
Bloody Buddy | S | 54 mm | 41 mm | 23 ml | 23 ml | 16 mm Solid | N/A | |
Bloody Buddy | L | 58 mm | 44 mm | 25 ml | 25 ml | 22 mm Solid | N/A | |
Blossom | S | 52 mm | 42 mm | 22 ml | 20 ml | 10 mm Solid Round | 3 | |
Blossom | L | 55 mm | 45 mm | 27 ml | 25 ml | 10 mm Solid Round | 3 | |
bfree | S | 44 mm | 38 mm | 13 ml | 10 ml | 7 mm Nub | 3 | |
bfree | M | 48 mm | 42 mm | 18 ml | 15 ml | 9 mm Nub | 3 | |
bfree | L | 53 mm | 48 mm | 30 ml | 25 ml | 11 mm Nub | 5 | |
Cora | S | 46 mm | 42 mm | 17 ml | 21 ml | 19 mm Solid Round | 3 | |
Cora | L | 51 mm | 46 mm | 22 ml | 28 ml | 15 mm Solid Round | 3 | |
Diva Cup | XS (0) | 57 mm | 40 mm | N/A | 17 ml | 10 mm Hollow Round | 3 | |
Diva Cup | S (1) | 57 mm | 43 mm | 24 ml | 30 ml | 10 mm Hollow Round | 3 | |
Diva Cup | L (2) | 57 mm | 46 mm | 28 ml | 30 ml | 10 mm Hollow Round | 3 | |
Dot | OS | 50 mm | 45 mm | 28 ml | 28 ml | 17 mm Solid Notched Tab | 2 | |
EvaCup | S | 48 mm | 43 mm | 25 ml | 25 ml | 14 mm Solid Round | 3 | |
EvaCup | L | 51 mm | 46 mm | 30 ml | 30 ml | 16 mm Solid Round | 3 | |
Femmecup | OS | 50 mm | 45 mm | N/A | 30 ml | 15 mm Solid Round | N/A | |
FemmyCycle | S | 38 mm | 31 mm | 20 ml | 17 ml | 19 mm Ring | 2 | |
FemmyCycle | L | 43 mm | 36 mm | 25 ml | 30 ml | 20 mm Ring | 2 | |
FemmyCycle | Low | 43 mm | 36 mm | 25 ml | 30 ml | 6 mm Ring | 2 | |
Flex | S | 46 mm | 43 mm | N/A | 22 ml | 28 mm Pull Ring | N/A | |
Flex | L | 53 mm | 46 mm | 30 ml | 30 ml | 28 mm Pull Ring | N/A | |
Formoonsa | T | 31 mm | 36 mm | 10 ml | 10 ml | 24 mm Loop | 4 | |
Formoonsa | S | 37 mm | 44 mm | 20 ml | 20 ml | 15 mm Loop | 3 | |
Formoonsa | L | 44 mm | 48 mm | 30 ml | 30 ml | 10 mm Loop | 4 | |
Formoonsa | XL | 52 mm | 46 mm | 30 ml | 30 ml | 18 mm Solid Flat | Soft 3/Classic 4 | |
Fun Cup | S (A) | 53 mm | 40 mm | 20 ml | 20 ml | None | 1 | |
Fun Cup | L (B) | 58 mm | 43 mm | 30 ml | 30 ml | None | 1 | |
Fleurcup | S | 47 mm | 41 mm | N/A | 20 ml | 23 mm Solid Flat | 3 | |
Fleurcup | L | 52 mm | 46 mm | N/A | 28 ml | 18 mm Solid Flat | 3 | |
Flove | S | 47 mm | 41 mm | N/A | 20 ml | 19 mm Solid | N/A | |
Flove | L | 54 mm | 45 mm | N/A | 30 ml | 16 mm Solid | N/A | |
Genial Day | M | 59 mm | 40 mm | 25 ml | 30 ml | 11 mm Hollow Round | 2 | |
Genial Day | L | 59 mm | 45 mm | 29 ml | 30 ml | 11 mm Hollow Round | 2 | |
Hello (TPE) | XS | 47 mm | 38 mm | 17 ml | 17 ml | 10 mm Solid Round Nub | 5 | |
Hello (TPE) | S/M | 49 mm | 41 mm | 21 ml | 21 ml | 10 mm Solid Round Nub | 5 | |
Hello (TPE) | L | 54 mm | 45 mm | 28 ml | 28 ml | 10 mm Solid Round Nub | 5 | |
Hello Low Cervix (TPE) | S/M | 43 mm | 41 mm | 21 ml | 21 ml | None | 5 | |
Hello Low Cervix (TPE) | L | 49 mm | 45 mm | 28 ml | 28 ml | None | 5 | |
Honey Pot | S | 54 mm | 42 mm | N/A | 25 ml | 18 mm Round Hollow | N/A | |
Honey Pot | L | 57 mm | 45 mm | N/A | 30 ml | 20 mm Round Hollow | N/A | |
JuJu Cup | S | 46 mm | 40 mm | 18 ml | 20 ml | 19 mm Solid Thin | 4 | |
JuJu Cup | L | 50 mm | 46 mm | 27 ml | 30 ml | 19 mm Solid Thin | 4 | |
JuJu Cup | 4 Low | 40 mm | 48 mm | 23 ml | 23 ml | 10 mm Solid Thin | 4 | |
JuJu Cup | 3 High | 58 mm | 40 mm | 22 ml | 22 ml | 20 mm Solid Thin | 4 | |
Keeper (Rubber) | L (A) | 54 mm | 45 mm | 15 ml | 25 ml | 25 mm | 5 | |
Keeper (Rubber) | S (B) | 54 mm | 46 mm | N/A | 21 ml | 25 mm | 5 | |
Keeper Moon Cup | L (A) | 54 mm | 45 mm | 15 ml | 25 ml | 25 mm | N/A | |
Keeper Moon Cup | S (B) | 54 mm | 46 mm | N/A | 21 ml | 25 mm | N/A | |
Kind Cup | S | 46 mm | 38 mm | 19 ml | 23 ml | 33 mm Solid | 2 | |
Kind Cup | L | 44 mm | 38 mm | 25 ml | 35 ml | 43 mm Solid | 2 | |
LadyCup | S | 46 mm | 40 mm | 15 ml | 21 ml | 19 mm Hollow Round | 5 | |
LadyCup | L | 53 mm | 46 mm | 21 ml | 34 ml | 13 mm Hollow Round | 5 | |
LaliCup | S | 46 mm | 40 mm | 22 ml | 27 ml | 25 mm | 3 | |
LaliCup | M | 51 mm | 44 mm | 30 ml | 36 ml | 22 mm | 3 | |
LaliCup | L | 54 mm | 47 mm | 35 ml | 41 ml | 19 mm | 3 | |
LENA | S | 46 mm | 41 mm | 21 ml | 25 ml | 25 mm Solid Flat | 4 | |
LENA | L | 51 mm | 45 mm | 30 ml | 30 ml | 19.7 mm Solid Flat | 4 | |
LENA Sensitive | S | 46 mm | 41 mm | 21 ml | 25 ml | 25 mm Solid Flat | 2 | |
LENA Sensitive | L | 51 mm | 45 mm | 30 ml | 30 ml | 19.7 mm Solid Flat | 2 | |
Leona Air Flow | S | 54 mm | 41 mm | 22 ml | N/A ml | 13 mm Round Hollow | 4 | |
Leona Air Flow | L | 58 mm | 45 mm | 30 ml | N/A ml | 13 mm Round Hollow | 4 | |
Lily Cup | S | 78 mm | 40 mm | 25 ml | 25 ml | Length incl stem | 2 | |
Lily Cup | L | 78 mm | 44 mm | 28 ml | 28 ml | Length incl stem | 2 | |
Lily Cup Compact | S | 58 mm | 42 mm | 15 ml | 20 ml | Length incl stem | 1 | |
Lily Cup Compact | L | 58 mm | 45 mm | 20 ml | 25 ml | Length incl stem | 1 | |
Lily Cup One | OS | 47 mm | 39 mm | 20 ml | 20 ml | Length incl stem | 1 | |
LouLou | S | 45 mm | 42 mm | 20 ml | 25 ml | 25 mm Solid Round | Blue 3/Pink 4 | |
LouLou | L | 50 mm | 46 mm | 30 ml | 30 ml | 20 mm Solid Round | Blue 3/Pink 4 | |
Lumma | S | 38 mm | 41 mm | N/A | 13 ml | 14 mm Round Hollow | 3 | |
Lumma | SB | 35 mm | 38 mm | N/A | 10 ml | 16 mm Round Hollow | 3 | |
Lumma | MB+ | 46 mm | 39 mm | N/A | 23 ml | 16 mm Round Hollow | 3 | |
Lumma | M+ | 42 mm | 37 mm | N/A | 17 ml | 18 mm Round Hollow | 3 | |
Lumma | MB | 48 mm | 41 mm | N/A | 17 ml | 14 mm Round Hollow | 3 | |
Lumma | M | 45 mm | 38 mm | N/A | 12 ml | 16 mm Round Hollow | 3 | |
Lumma | HB+ | 55 mm | 54 mm | N/A | 36 ml | 13 mm Round Hollow | 3 | |
Lumma | H+ | 54 mm | 41 mm | N/A | 29 ml | 13 mm Round Hollow | 3 | |
Lumma | HB | 57 mm | 44 mm | N/A | 22 ml | 15 mm Round Hollow | 3 | |
Lumma | H | 57 mm | 38 mm | N/A | 20 ml | 15 mm Round Hollow | 3 | |
Lunette | S (1) | 47 mm | 41 mm | 21 ml | 25 ml | 25 mm Solid Flat | 3 | |
Lunette | L (2) | 52 mm | 46 mm | 27 ml | 30 ml | 20 mm Solid Flat | 4 | |
Luv Ur Body | S | 47 mm | 42 mm | 25 ml | 25 ml | 18 mmleaf | 4 | |
Luv Ur Body | M | 62 mm | 45 mm | 38 ml | 45 ml | 20 mm leaf | 4 | |
Luv Ur Body | L | 57 mm | 48 mm | 36 ml | 46 ml | 20 mm leaf | 4 | |
Mermaid Cup | S | 52 mm | 42 mm | 16 ml | 28 ml | 24 mm Solid | 2 | |
Mermaid Cup | L | 56 mm | 46 mm | 20 ml | 34 ml | 24 mm Solid | 2 | |
Mermaid Guppy | S | 40 mm | 45 mm | N/A | 24 ml | 24 mm Solid | TBD | |
Mermaid Guppy | L | 40 mm | 48 mm | N/A | 28 ml | 24 mm Solid | TBD | |
MCUK (Mooncup UK) | L (A) | 50 mm | 46 mm | 20 ml | 30 ml | 21 mm Hollow Round | N/A | |
MCUK (Mooncup UK) | S (B) | 50 mm | 43 mm | 15 ml | 29 ml | 21 mm Hollow Round | N/A | |
MeLuna (TPE) | S | 45 mm | 38 mm | 15 ml | 15 ml | 12 mm Stem, 8 mm Ball, or 10 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
MeLuna (TPE) | M | 48 mm | 41 mm | 20 ml | 20 ml | 13 mm Stem, 9 mm Ball, or 12 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
MeLuna (TPE) | L | 51 mm | 44 mm | 24 ml | 24 ml | 15 mm Stem, 11 mm Ball, or 15 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
MeLuna (TPE) | XL | 56 mm | 47 mm | 28 ml | 30 ml | 15 mm Stem, 9 mm Ball, or 13 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
MeLuna Shorty (TPE) | S | 35 mm | 38 mm | 8 ml | 8 ml | 12 mm Stem, 7 mm Ball, or .10 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
MeLuna Shorty (TPE) | M | 38 mm | 41 mm | 10 ml | 10 ml | 13 mm Stem, 7 mm Ball, or .10 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
MeLuna Shorty (TPE) | L | 41 mm | 44 mm | 14 ml | 14 ml | 14 mm Stem, 7 mm Ball, or 11 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
MeLuna Shorty (TPE) | XL | 44 mm | 47 mm | 16 ml | 16 ml | 15 mm Stem, 8 mm Ball, or 11 mm Ring | Classic 4 / Soft 2 / Sport 5 | |
Merula | One Size | 39 mm | 46 mm | 38 ml | 38 ml | 72 mm ladder (trimmed 61 mm or 50 mm) | 5 | |
Merula XL | OS | 50 mm | 46 mm | 50 ml | 50 ml | 26 mm Ladder | 5 | |
MonthlyCup | S | 45 mm | 37 mm | 15 ml | 15 ml | 10 mm Thin Solid | 3 | |
MonthlyCup | M | 55 mm | 43 mm | 22 ml | 22 ml | 10 mm Thin Solid | 5 | |
MonthlyCup | L | 55 mm | 47 mm | 30 ml | 34 ml | 10 mm Thin Solid | 5 | |
MyCup | T | 45 mm | 38 mm | 16 ml | 22 ml | 18 mm Solid | 5 | |
MyCup | S | 45 mm | 42 mm | 22 ml | 29 ml | 18 mm Solid | 4 | |
MyCup | L | 51 mm | 46 mm | 31 ml | 40 ml | 16 mm Solid | 4 | |
NÜDIE | S | 56 mm | 38 mm | 18 ml | 18 ml | Pebble Inc. in Length | N/A | |
NÜDIE | M | 61 mm | 42 mm | 25 ml | 24 ml | Pebble Inc. in Length | N/A | |
NÜDIE | L | 66 mm | 46 mm | 34 ml | 32 ml | Pebble Inc. in Length | N/A | |
Oi (TPE) | S | 49 mm | 35 mm | 17 ml | 30 ml | 11 mm Hollow Round | 2 | |
Oi (TPE) | M | 59 mm | 40 mm | 25 ml | 30 ml | 11 mm Hollow Round | 2 | |
Oi (TPE) | L | 59 mm | 45 mm | 29 ml | 30 ml | 11 mm Hollow Round | 2 | |
OrganiCup | Mini | 44 mm | 37 mm | 15 ml | 15 ml | 14 mm Stem | 2 | |
OrganiCup | A | 50 mm | 40 mm | 21 ml | 25 ml | 15 mm Stem | 2 | |
OrganiCup | B | 55 mm | 45 mm | 27 ml | 30 ml | 15 mm Stem | 2 | |
Ruby Cup | S | 46 mm | 40 mm | 20 ml | 24 ml | 19 mm Stem | 2 | |
Ruby Cup | M | 51 mm | 45 mm | 24 ml | 34 ml | 17 mm Stem | 2 | |
Saalt | T | 45 mm | 38 mm | N/A | 15 ml | 20 mm Solid Flat | 3 | |
Saalt | S | 47 mm | 41 mm | 20 ml | 25 ml | 23 mm Solid Flat | 4 | |
Saalt | L | 52 mm | 46 mm | 30 ml | 30 ml | 18 mm Solid Flat | 4 | |
Saalt Soft | S | 47 mm | 41 mm | 20 ml | 25 ml | 23 mm Solid Flat | 2 | |
Saalt Soft | L | 52 mm | 46 mm | 30 ml | 30 ml | 18 mm Solid Flat | 2 | |
Sckoon Cup | S (1) | 40 mm | 40 mm | N/A | 23 ml | 30 mm Thin Soft Taper | 1 | |
Sckoon Cup | L (2) | 50 mm | 45 mm | 29 ml | 30 ml | 20 mm Thin Soft Taper | 1 | |
Selena | S | 45 mm | 39 mm | 15 ml | 21 ml | 13 mm Ring | 4 | |
Selena | M | 48 mm | 42 mm | 20 ml | 26 ml | 14 mm Ring | 4 | |
Selena | L | 53 mm | 45 mm | 25 ml | 33 ml | 14 mm Ring | 4 | |
Shecup | OS | 54 mm | 44 mm | N/A | 28 ml | 5.5 mm Knob | N/A | |
Si-Bell | S | 47 mm | 41 mm | 20 ml | 20 ml | 27 mm Solid Thin Notched | 1 | |
Si-Bell | L | 52 mm | 46 mm | 30 ml | 30 ml | 22 mm Solid Thin Notched | 1 | |
Scarlet | S | 47 mm | 41 mm | N/A | 25 ml | 27 mm Solid Flat | TBD | |
Scarlet | L | 51 mm | 43 mm | N/A | 30 ml | 22 mm Solid Flat | TBD | |
Super Jennie | S | 48 mm | 43 mm | 26 ml | 32 ml | 9 mm Stem | 1 | |
Super Jennie | L | 52 mm | 47 mm | 34 ml | 41 ml | 16 mm Stem | 1 | |
Tampax | S | 42 mm | 47 mm | 20 ml | 24 ml | 23 mm Flat Solid | 4 | |
Tampax | L | 47 mm | 53 mm | 30 ml | 37 ml | 16 mm Flat Solid | 4 | |
Tieutcup | S | 46 mm | 38 mm | 23 ml | 32 ml | 24 mm Flat Solid | 3 | |
Tieutcup | L | 50 mm | 43 mm | 30 ml | 42 ml | 22 mm Flat Solid | 4 | |
UltuCup | Mini | 53 mm | 42 mm | 21 ml | 25 ml | 8 mm Solid Thin | 4 | |
UltuCup | S | 62 mm | 42 mm | 25 ml | 30 ml | 8 mm Solid Thin | 3 | |
UltuCup | L | 62 mm | 46 mm | 30 ml | 40 ml | 8 mm Solid Thin | 3 | |
Venus | S | 47 mm | 42 mm | 23 ml | 29 ml | 24 mm Solid | 3 | |
Venus | L | 56 mm | 47 mm | 39 ml | 47 ml | 15 mm Solid | 3 | |
XO Flo | OS | 55 mm | 45 mm | 38 ml | 38 ml | 31 mm Ball Taper | 4 | |
XO Flo | Mini | 45 mm | 41 mm | 25 ml | 31 ml | 29 mm Ball Taper | 4 | |
Yuuki | S (1) | 49 mm | 42 mm | 20 ml | 25 ml | 18 mm Hollow Round | 5 | |
Yuuki | L (2) | 56 mm | 47 mm | 33 ml | 37 ml | 18 mm Hollow Round | 5 | |
Yuuki Soft | S (1) | 49 mm | 42 mm | 20 ml | 25 ml | 18 mm Hollow Round | 4 | |
Yuuki Soft | L (2) | 56 mm | 47 mm | 33 ml | 37 ml | 18 mm Hollow Round | 4 |
Unless otherwise noted, all cups are made from medical grade silicone. Rubber cups are quite firm and TPE ((thermoplastic elastomer)) cups are safe for those with silicone allergies. Capacity is to holes when known. Please note that inclusion in this chart does not equal an endorsement.
Save
Save